BB
Bjarte Bøe
Bjarte Bøe is a private shareholder. Bjarte Bøe holds stakes in 25 companies, and roles in several others.
Companies Bjarte Bøe owns
| Company | Stake |
|---|---|
| AGERA ZURF INVEST AS | 3.9% |
| OKIDA FINANS AS | 1.9% |
| VIKING GROWTH 28 AS | 1.1% |
| VIKING GROWTH 10C AS | 1.0% |
| UP NORWAY AS | 1.0% |
| EUROPA INFRASTRUKTUR AS | 0.8% |
| VIKING GROWTH 23 FOLLOW-UP AS | 0.7% |
| VIKING GROWTH 29 AS | 0.7% |
| VIKING GROWTH 33 AS | 0.7% |
| VIKING GROWTH 27 AS | 0.6% |
| VIKING GROWTH 18 AS | 0.6% |
| VIKING GROWTH 17 FOLLOW-UP AS | 0.5% |
| VIKING GROWTH 30 AS | 0.4% |
| VIKING GROWTH 22 FOLLOW-UP AS | 0.4% |
| VIKING GROWTH 34 AS | 0.4% |
| VIKING GROWTH 23 AS | 0.3% |
| VIKING GROWTH 20 AS | 0.3% |
| VIKING GROWTH 24 AS | 0.2% |
| VIKING GROWTH 25B AS | 0.2% |
| VIKING GROWTH 25 AS | 0.2% |
| VIKING GROWTH 22B AS | 0.2% |
| VIKING GROWTH 22 AS | 0.1% |
| HAGA GOLF AS | 0.1% |
| VIKING GROWTH 25 FOLLOW-UP AS | 0.1% |
| VIKING GROWTH 25 FOLLOW-UP AS | 0.1% |
Roles
Styremedlem
2 selskaper
EIKA GRUPPEN AS
979319568
SHIP PLANNER AS
825822682
Styrets leder
2 selskaper
MERKANTILBYGG HOLDING AS
931388940
NFR GROUP AS
933302121
Innehaver
1 selskap
BOBSHIP BJARTE BØE
923584226
Active roles recorded in the Register of Business Enterprises / the Central Coordinating Register
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 03.10.2026.