CL
Christer Ljones
Christer Ljones is a private shareholder. Christer Ljones holds stakes in 33 companies, and roles in several others.
Companies Christer Ljones owns
| Company | Stake |
|---|---|
| RUBIKS AS | 0.6% |
| TACKL AS | 0.3% |
| BABLISS AS | 0.3% |
| DTECTO AS | 0.3% |
| SAVER AS | 0.2% |
| HONEST FOOD AS | 0.2% |
| DHEALTH AS | 0.2% |
| ENFINI AS | 0.1% |
| EC-PLAY AS | 0.1% |
| ECOFRIC AS | 0.1% |
| MEDIUMTALL AS | 0.1% |
| DEALFLOW AS | 0.1% |
| TIPIO AS | 0.1% |
| SKOGLUFT AS | 0.1% |
| BOLDBOOKS AS | 0.1% |
| KVIDUL AS | 0.1% |
| TEKSLO SEAFOOD AS | 0.1% |
| FOLKEINVEST AS | 0.1% |
| KNITANDNOTE AS | 0.1% |
| BILL KILL AS | 0.1% |
| GRASP AS | 0.1% |
| GIVN HOLDING AS | 0.1% |
| NORS CARE AS | 0.1% |
| TIME2STAFF AS | 0.1% |
| FOLKEINVEST AS | 0.0% |
| HAYON AS | 0.0% |
| WECOVERCARE AS | 0.0% |
| HORDE AS | 0.0% |
| WAIVE AS | 0.0% |
| NAGELLD AS | 0.0% |
| FISKHER AS | 0.0% |
| TAPPIN HOLDING AS | 0.0% |
| NORSK FAMILIEØKONOMI HOLDING AS | 0.0% |
Roles
Styremedlem
2 selskaper
ØKONOMIUTDANNINGENS STUDENTFORENING
979407874
BORETTSLAGET MUNKEGATA 11
952407791
Active roles recorded in the Register of Business Enterprises / the Central Coordinating Register
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 03.10.2026.