SH
Sven-Olai Høyland
Sven-Olai Høyland is a private shareholder. Sven-Olai Høyland holds stakes in 30 companies, and roles in several others.
Companies Sven-Olai Høyland owns
| Company | Stake |
|---|---|
| YOUBRIDGE AS | 50.0% |
| EIVINDVIK KONTORBYGG AS | 14.3% |
| H2 MARINE INVESTOR AS | 2.5% |
| THE SHIP INVESTOR AS | 2.3% |
| DIGGECARD AS | 1.7% |
| FOLKEKRAFT GROUP AS | 1.4% |
| STARTFUNDER AS | 1.0% |
| GREENPOWERHUB AS | 0.5% |
| POLARFISK- AS | 0.3% |
| FUSETOOLS AS | 0.3% |
| SAVA SUSTAINABLE SOLUTIONS AS | 0.2% |
| SERODUS AS | 0.2% |
| ALOTTA AS | 0.2% |
| RAYVN AS | 0.1% |
| IMMUVERA THERAPEUTICS AS | 0.1% |
| EAM SOLAR AS | 0.1% |
| TRILOBITE INDUSTRI AS | 0.1% |
| ONCOINVENT ASA | 0.1% |
| ASTRUM GROUP AS | 0.1% |
| ENERGEIA AS | 0.1% |
| ALOTTA AS | 0.1% |
| POLIGHT ASA | 0.0% |
| VOW ASA | 0.0% |
| GREENSTAT AS | 0.0% |
| PCI BIOTECH HOLDING ASA | 0.0% |
| MARINE PRO AS | 0.0% |
| BYGGMA ASA | 0.0% |
| DESERT CONTROL AS | 0.0% |
| CIRCA GROUP AS | 0.0% |
| EQVA ASA | 0.0% |
Roles
Styremedlem
2 selskaper
SAMEIET JOHANNES BRUUNS GATE 6
997039416
Daglig leder
1 selskap
HØYMI DA
988870641
Deltaker med delt ansvar
1 selskap
HØYMI DA
988870641
Forretningsfører
1 selskap
SAMEIET JOHANNES BRUUNS GATE 6
997039416
Styrets leder
1 selskap
YOUBRIDGE AS
913307682
Active roles recorded in the Register of Business Enterprises / the Central Coordinating Register
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 03.10.2026.